|
Past Incidents |
2023 | 2022 | 2021 | 2020 |
297 | 322 | 261 | 259 |
Incidents |
| *2024* | *2023* |
Jan | 18 | 22 |
Feb | 24 | 26 |
Mar | 26 | 31 |
Apr | 27 | 25 |
May | 25 | 33 |
Jun | 18 | 20 |
Jul | 21 | 31 |
Aug | 20 | 20 |
Sep | 16 | 17 |
Oct | 27 | 25 |
Nov | 21 | 17 |
Dec | | 30 |
Total | 243 | 297 |
Web Counters |
Website Visitors Since October 20, 2016
|
Visitors Today
Nov 23, 2024
|
|
|
|
|
|
|
|
|
|
|